Live Beers on Tap
Name | Price | Brewery | Origin | ABV | Size |
---|---|---|---|---|---|
6:1 New Zealand - Pilsner | $7 | Chuckanut @ Reuben's | WA | 5.1 | 16oz |
At Dawn They Sleep - IPA | $8 | GhstTown@GrainsOfWrth | WA | 6.9 | 16oz |
Avec Les Bons Voeux-Saison | $7 | Dupont | BEL | 9.5 | 0.25L |
B-Bomb '19 - Bourbon Bbl | $7 | Fremont | WA | 14 | 6oz |
Babi - Black Lager | $8 | Living Häus | PDX | 4.3 | 16oz |
Blind Pig - IPA | $8 | Russian River | CA | 6.1 | 16oz |
Bravo '17 - Bourb Bbl | $7 | Firestone Walker | CA | 13.2 | 6oz |
BrettaRosé '16-Rasp Berliner🍋 | $8 | Firestone Walker | CA | 5.3 | 6oz |
Cantina Especial- MexicanLager | $7 | Grains Of Wrath | WA | 4.8 | 16oz |
CBD Elixir - Passion Orange | $6 | Boneyard | BND | 0 | 16oz |
Cider- Blueberry | $6 | Swift | PDX | 5.7 | 16oz |
Cider- Loganberry | $8 | Bauman's | OR | 6 | 16oz |
Cold IPA - Hoppy Lager | $7 | pFriem | OR | 6.2 | 16oz |
Cozy Chaos - IPA | $8 | Ex Novo | PDX | 6.8 | 16oz |
Dominga - Mimosa Sour 🍋 | $7 | New Belgium | CO | 6 | 12oz |
Don Vanuchi '16 - Bourb Bbl | $7 | Barley Brown's | OR | 11.6 | 6oz |
Dubbel - Trappist | $7 | Westmalle | BEL | 7 | 0.33L |
Embalmer - IPA | $8 | Ghost Town | CA | 6.7 | 16oz |
Franziskaner - Hefeweizen | $7 | Spaten-Franziskaner | GER | 5 | 0.5L |
Grapefruit Radler | $7 | Stiegl | AUT | 2.5 | 0.5L |
Hell - Helles Lager | $7 | Wayfinder | PDX | 4.7 | 0.5L |
Hot As Hell-Habanero Lager🌶️ | $6 | APEXified | PDX | 4.7 | 12oz |
Kölsch | $7 | Gaffel | GER | 4.8 | 0.4L |
La Fin Du Monde - Triple | $7 | Unibroue | CAN | 9 | 12oz |
Mai Tai P.A. - Mosaic IPA | $8 | Alvarado Street | CA | 6.5 | 16oz |
Nec Bones - Wild 🍋 | $7 | Firestone Walker | CA | 6.3 | 6oz |
Nitro- Adam -Drinking Tobacco | $8 | Hair of the Dog | PDX | 10 | 12oz |
Nitro- B-Bomb'19 -Coffee,Cinn | $7 | Fremont | WA | 13.2 | 6oz |
Nitro- Guinness Stout | $6 | Guinness | IRL | 4.1 | 20oz |
Nitro- Old Rasputin - RIS | $6 | North Coast | CA | 9 | 12oz |
Nitro- Point Blank Red | $7 | Barley Brown's | OR | 5.4 | 16oz |
Notorious - IIIPA | $6 | Boneyard | BND | 11.5 | 6oz |
Ola Dubh Special Reserve '18 | $8 | Harviestoun | UK | 8 | 6oz |
Old Stock '12 - Barleywine | $8 | North Coast | CA | 12.5 | 6oz |
Our Joyous Doom🤘- IPA Just Tapped |
$8 | Grains Of Wrath | WA | 6.3 | 16oz |
Pilsner | $7 | Chuckanut | WA | 5 | 16oz |
Pliny The Elder - IIPA | $9 | Russian River | CA | 8 | 16oz |
Saint Thomas - IPA 🥛 | $8 | Fieldwork | CA | 6.7 | 16oz |
Sanctification '21 🍋 | $7 | Russian River | CA | 4.8 | 6oz |
Single Fin Mentality - IPA | $8 | Fieldwork | CA | 6.6 | 16oz |
Steam - California Common | $6 | Anchor | CA | 4.9 | 16oz |
Suge Knite '17 - Imp Stout | $7 | Boneyard | BND | 14 | 6oz |
Super Chief - IPA | $7 | Brothers Cascadia | WA | 5.6 | 16oz |
Supplication '17 🍋 | $8 | Russian River | CA | 7.75 | 6oz |
The Abyss '17 - Imp Stout | $6 | Deschutes | OR | 11.4 | 6oz |
Thriving Metropolis - IPA | $8 | Ghost Town @ Breakside | PDX | 7.2 | 16oz |
Urban Encore - Saison | $7 | Logsdon | OR | 5.3 | 16oz |
White Lodge - Wit | $7 | Holy Mountain | WA | 4.8 | 12oz |
Wrath Premium Lager | $6 | Grains Of Wrath | PDX | 4 | 16oz |