Live Beers on Tap
Name | Price | Brewery | Origin | ABV | Size |
---|---|---|---|---|---|
Abraxas '17 - Imp Stout | $7 | Perennial | MO | 10 | 6oz |
Agrestic '17 - Wild π | $5 | Firestone Walker | CA | 5.8 | 6oz |
Alan - Amber | $7 | Hair Of The Dog | PDX | 8 | 12oz |
BelgianStrongDark -Cognac Bbl | $7 | pFriem | OR | 10.3 | 6oz |
Big Bad Baptista - Imp Stout | $7 | Epic | UT | 12.2 | 6oz |
Bourbon Bbl Imp Stout '17 | $7 | pFriem | OR | 11 | 6oz |
Bourbon County '19 - Imp Stout | $7 | Goose Island | IL | 14.7 | 6oz |
Brontes - BA Barleywine | $7 | Faction | CA | 14.8 | 6oz |
CBD Elixir - Passion Orange | $6 | Boneyard | BND | 0 | 16oz |
CBS '18- Bourb Maple Imp Stout | $8 | Founders | MI | 11.7 | 6oz |
Cheap, cold πΊ | $3 | Rainier | WA | 4.6 | 16oz |
Cherry Bomb! - Imp Stout | $7 | Prairie | OK | 13 | 6oz |
Cider- Blueberry | $8 | Swift | PDX | 5.7 | 16oz |
Cider- Mountain Rose | $8 | Bauman's | OR | 6.7 | 16oz |
Consecration '14 π | $8 | Russian River | CA | 10 | 6oz |
DarkStar '21 - Spice Wars | $7 | Fremont | WA | 13.4 | 6oz |
DarkStar '21 -Coffee,Cocoa,Van | $7 | Fremont | WA | 12.5 | 6oz |
Franziskaner - Hefeweizen | $7 | Spaten-Franziskaner | GER | 5 | 0.5L |
Gentle Mist - NZ Pilsner | $7 | Grains Of Wrath | WA | 5.1 | 16oz |
Grapefruit Radler | $7 | Stiegl | AUT | 2.5 | 0.5L |
Hot As Hell-Habanero LagerπΆοΈ | $6 | APEXified | PDX | 4.7 | 12oz |
Like Minds - Brett Saison π | $7 | Sante Adairius | CA | 7 | 6oz |
Mandarina De Sang - Wild π | $7 | Black Raven | WA | 7 | 12oz |
Mosaic Encore - Saison | $7 | Logsdon | OR | 5 | 16oz |
Mosaic Pale | $7 | pFriem | OR | 5.9 | 16oz |
Night Curse - IPA π₯ | $8 | Ghost Town | CA | 6.8 | 16oz |
Nitro- Adam -Drinking Tobacco | $8 | Hair of the Dog | PDX | 10 | 12oz |
Nitro- Breakfast Stout | $7 | Barley Brown's | OR | 6.5 | 16oz |
Nitro- Guinness Stout | $6 | Guinness | IRL | 4.1 | 20oz |
Nitro- Mecha Red | $7 | Gigantic | PDX | 5.5 | 16oz |
Ola Dubh Special Reserve '18 | $8 | Harviestoun | UK | 8 | 6oz |
Pale Horse - IPA | $8 | Ghost Town | CA | 6.8 | 16oz |
Parabola '17 - Bourbon Bbl | $7 | Firestone Walker | CA | 14.5 | 6oz |
Passionfruit Sour -Berliner π | $7 | Breakside | PDX | 5 | 12oz |
Pilsner | $7 | Chuckanut | WA | 5 | 16oz |
Pliny The Elder - IIPA | $10 | Russian River | CA | 8 | 16oz |
PNC #1 - '13 BA Imp Stout | $10 | Firestone Walker | CA | 13.7 | 6oz |
PNC #2 - '21 BA Imp Stout | $8 | Firestone Walker | CA | 13.3 | 6oz |
RPM - IPA | $4 | Boneyard | BND | 7.5 | 16oz |
Speedway - BA New Orleans | $8 | Alesmith | CA | 12.9 | 6oz |
Speedway - BA Praline Edition | $8 | Alesmith | CA | 14 | 6oz |
Speedway - Double Fudge | $7 | Alesmith | CA | 12 | 6oz |
Speedway - Tart Cherry | $7 | Alesmith | CA | 12 | 6oz |
Speedway -BA Minister Of State | $8 | Alesmith | CA | 14 | 6oz |
Splinters -Bourbon Bbl Scotch | $6 | Black Raven | WA | 11 | 6oz |
Spot On - IPA Just Tapped |
$8 | Reuben's | WA | 7 | 16oz |
Suge Knite '18 - Rum Bbl | $7 | Boneyard | BND | 14 | 6oz |
Tough Love '17 - Bourb Bbl RIS | $7 | Crux | BND | 11.5 | 6oz |
Wanderlust - IPA | $8 | Breakside | PDX | 6.6 | 16oz |
Zymatore - JW Lees Harvest | $8 | JW Lees @ OEC | CT | 12 | 6oz |